2011 Southern Conference Baseball

Coll. of Charleston


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  SoCon  Pitcher of record  Attend  Time 
Feb 18, 2011    KENTUCKY  11-6       11-15-1  6-5-1  9   1-0-0  0-0-0   Watts (W 1-0)  887  3:10 
  Feb 19, 2011    MIAMI (OH)  6-2       6-8-0  2-6-1  9   2-0-0  0-0-0   Renfro (W 1-0)  583  2:11 
Feb 20, 2011    MARSHALL  8-6       8-10-3  6-7-0  9   3-0-0  0-0-0   Powell (W 1-0)  412  3:21 
  Feb 22, 2011    UNC WILMINGTON  5-4       5-12-3  4-11-2  (12)   4-0-0  0-0-0   Pegler (W 1-0)  147  4:28 
  Feb 25, 2011    YOUNGSTOWN STATE  14-1       14-12-3  1-4-2  9   5-0-0  0-0-0   Peterson (W 1-0)  418  2:58 
  Feb 26, 2011    YOUNGSTOWN STATE  15-0       15-12-1  0-5-2  9   6-0-0  0-0-0   Renfro (W 2-0)  382  2:53 
  Feb 27, 2011    YOUNGSTOWN STATE  6-2       6-11-0  2-5-0  9   7-0-0  0-0-0   Salay (W 1-0)  532  2:23 
  Mar 01, 2011  at  Jacksonville  9-5       9-10-1  5-8-3  9   8-0-0  0-0-0   Lucchese (W 1-0)  268  2:48 
  Mar 02, 2011    COASTAL CAROLINA    3-12  L     3-5-2  12-10-0  9   8-1-0  0-0-0   Jeroszko (L 0-1)  412  3:15 
Mar 04, 2011    WESTERN KENTUCKY  7-5       7-9-1  5-12-3  9   9-1-0  0-0-0   Peterson (W 2-0)  318  2:41 
Mar 05, 2011    #25 AUBURN    4-7  L     4-8-1  7-14-1  9   9-2-0  0-0-0   Renfro (L 2-1)  1019  2:20 
Mar 06, 2011    NEW YORK TECH  24-4       24-18-3  4-6-8  9   10-2-0  0-0-0   Harding (W 1-0)  214  3:04 
  Mar 08, 2011    USC UPSTATE  4-0       4-8-0  0-6-2  9   11-2-0  0-0-0   Powell (W 2-0)  187  2:32 
  Mar 09, 2011    BALL STATE  12-1       12-14-0  1-6-1  9   12-2-0  0-0-0   Jeroszko (W 1-1)  216  2:45 
Mar 11, 2011  at  Davidson  4-2       4-7-1  2-7-1  9   13-2-0  1-0-0   Peterson (W 3-0)  274  3:15 
Mar 12, 2011  at  Davidson    3-8  L     3-6-3  8-9-2  9   13-3-0  1-1-0   Salay (L)  428  2:42 
Mar 13, 2011  at  Davidson  13-2       13-17-1  2-7-1  9   14-3-0  2-1-0   Renfro (W 3-1)  302  3:20 
  Mar 16, 2011    JACKSONVILLE  8-4       8-6-1  4-8-1  9   15-3-0  2-1-0   Jeroszko (W 2-1)  278  2:29 
Mar 18, 2011    SOUTHERN MISSISSIPPI    2-7  L     2-8-1  7-13-0  9   15-4-0  2-1-0   Peterson (L 3-1)  418  2:55 
Mar 19, 2011    #19 CONNECTICUT    1-3  L     1-5-1  3-11-2  9   15-5-0  2-1-0   Renfro (L 3-2)  536  2:45 
Mar 20, 2011    RHODE ISLAND    2-3  L     2-7-2  3-9-0  9   15-6-0  2-1-0   Owings (L 0-1)  473  2:49 
  Mar 22, 2011  at  #4 South Carolina    4-24  L     4-6-2  24-19-0  9   15-7-0  2-1-0   Jeroszko (L 2-2)  6555  3:08 
Mar 25, 2011    GEORGIA SOUTHERN    7-11  L     7-11-3  11-13-0  9   15-8-0  2-2-0   Peterson (L 3-2)  318  3:30 
Mar 26, 2011    GEORGIA SOUTHERN  3-2       3-9-2  2-5-1  9   16-8-0  3-2-0   Renfro (W 4-2)  422  2:26 
Mar 27, 2011    GEORGIA SOUTHERN    1-7  L     1-6-0  7-12-1  9   16-9-0  3-3-0   Pegler (L 1-1)  286  2:30 
Apr 01, 2011    WESTERN CAROLINA  6-3       6-7-2  3-12-1  9   17-9-0  4-3-0   Peterson (W 4-2)  268  3:27 
Apr 02, 2011    WESTERN CAROLINA  15-8       15-16-2  8-10-0  9   18-9-0  5-3-0   Renfro (W 5-2)  336  2:52 
Apr 03, 2011    WESTERN CAROLINA  15-3       15-13-1  3-6-2  9   19-9-0  6-3-0   Powell (W 3-0)  311  3:01 
  Apr 06, 2011  at  UNC Wilmington  6-5       6-7-4  5-10-1  9   20-9-0  6-3-0   Jeroszko (W 3-2)  323  3:11 
Apr 08, 2011  at  The Citadel    2-6  L     2-9-3  6-7-0  9   20-10-0  6-4-0   Peterson (L 4-3)  946  2:17 
Apr 09, 2011  at  The Citadel    14-17  L     14-23-4  17-15-4  9   20-11-0  6-5-0   Owings (L 0-2)  1157  3:32 
Apr 10, 2011  at  The Citadel  10-5       10-13-0  5-10-1  9   21-11-0  7-5-0   Powell (W 4-0)  1012  2:31 
  Apr 12, 2011  at  Charleston Southern  10-9       10-9-1  9-12-2  9   22-11-0  7-5-0   Pegler (W 2-1)  271  2:57 
  Apr 13, 2011    CHARLESTON SOUTHERN    3-4  L     3-8-1  4-10-0  9   22-12-0  7-5-0   Powell (L 4-1)  368  2:33 
Apr 15, 2011  at  Elon    1-5  L     1-5-2  5-9-0  9   22-13-0  7-6-0   Peterson (L 4-4)  532  2:15 
Apr 16, 2011  at  Elon    4-5  L     4-8-1  5-10-2  9   22-14-0  7-7-0   Owings (L 0-3)  374  2:29 
Apr 17, 2011  at  Elon  4-1       4-10-0  1-5-2  9   23-14-0  8-7-0   Powell (W 5-1)  955  2:25 
  Apr 19, 2011    #2 SOUTH CAROLINA    3-8  L     3-7-0  8-10-2  9   23-15-0  8-7-0   Zokan (L 0-1)  1719  3:31 
  Apr 20, 2011  at  USC Upstate  10-6       10-13-0  6-13-1  9   24-15-0  8-7-0   Jeroszko (W 4-2)  316  2:29 
Apr 23, 2011    FURMAN-1  10-6       10-15-1  6-9-0  9   25-15-0  9-7-0   Renfro (W 6-2)  3:04 
Apr 23, 2011    FURMAN-2  9-6       9-10-2  6-8-0  9   26-15-0  10-7-0   Lucchese (W 2-0)  545  2:35 
Apr 24, 2011    FURMAN  13-12       13-13-3  12-14-1  9   27-15-0  11-7-0   Lucchese (W 3-0)  479  3:18 
Apr 29, 2011  at  Wofford  8-5       8-11-2  5-9-2  9   28-15-0  12-7-0   Renfro (W 7-2)  364  3:01 
Apr 30, 2011  at  Wofford  24-6       24-21-0  6-11-1  9   29-15-0  13-7-0   Peterson (W 5-4)  392  3:21 
May 01, 2011  at  Wofford  7-5       7-10-0  5-10-3  9   30-15-0  14-7-0   Powell (W 6-1)  336  2:30 
May 06, 2011    UNCG    4-5  L     4-11-3  5-12-0  (11)   30-16-0  14-8-0   Lucchese (L 3-1)  276  3:29 
May 07, 2011    UNCG  6-5       6-9-3  5-9-0  9   31-16-0  15-8-0   Zokan (W 1-1)  382  2:48 
May 08, 2011    UNCG    6-9  L     6-13-3  9-11-1  9   31-17-0  15-9-0   Jeroszko (L 4-3)  417  3:10 
  May 10, 2011    THE CITADEL  7-1       7-11-1  1-6-3  9   32-17-0  15-9-0   Zokan (W 2-1)  278  2:32 
May 13, 2011    APPALACHIAN STATE  7-4       7-10-1  4-6-2  9   33-17-0  16-9-0   Renfro (W 8-2)  227  2:29 
May 14, 2011    APPALACHIAN STATE    5-8  L     5-12-2  8-13-0  9   33-18-0  16-10-0   Peterson (L 5-5)  308  3:05 
May 15, 2011    APPALACHIAN STATE  10-7       10-16-0  7-12-2  9   34-18-0  17-10-0   Powell (W 7-1)  253  3:05 
  May 17, 2011    PRESBYTERIAN  9-5       9-13-3  5-9-1  9   35-18-0  17-10-0   Zokan (W 3-1)  341  3:05 
May 19, 2011  at  Samford  11-8       11-12-6  8-10-0  9   36-18-0  18-10-0   Renfro (W 9-2)  311  3:06 
May 20, 2011  at  Samford    1-4  L     1-5-2  4-9-0  9   36-19-0  18-11-0   Peterson (L 5-6)  478  2:20 
May 21, 2011  at  Samford    5-6  L     5-7-1  6-6-0  9   36-20-0  18-12-0   Zokan (L 3-2)  361  2:29 
  May 26, 2011  vs  Georgia Southern    2-4  L     2-5-1  4-7-2  9   36-21-0  18-12-0   Renfro (L 9-3)  840  2:31 
  May 26, 2011  vs  Elon  4-3       4-8-1  3-8-1  9   37-21-0  18-12-0   Owings (W 1-3)  785  2:17 
  May 27, 2011  vs  Western Carolina  4-2       4-6-0  2-9-0  9   38-21-0  18-12-0   Powell (W 8-1)  1409  2:59 
  May 28, 2011  vs  Georgia Southern  9-1       9-13-0  1-5-1  9   39-21-0  18-12-0   Zokan (W 4-2)  1488  2:33 
  May 28, 2011  vs  Georgia Southern    6-7  L     6-8-3  7-11-2  9   39-22-0  18-12-0   Lucchese (L 3-2)  1275  2:42 

() extra inning game

 

Overall Statistics

 

• Record: 39-22 • Home: 24-12 • Away: 12-8 • Neutral: 3-2 • SoCon: 18-12 •

Player   avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  fld% 
Daniel Aldrich   .347  59-58  222  43  77  17  22  73  164  .739  18  59  .399  1-1  91  .949 
Matt Leeds   .345  60-60  232  66  80  18  18  80  156  .672  39  61  .447  8-9  82  113  11  .947 
Marty Gantt   .329  61-61  237  63  78  15  44  120  .506  55  38  .469  25-30  303  30  .985 
Rob Kral   .319  61-61  213  62  68  17  11  48  120  .563  61  30  .471  6-8  164  14  11  .942 
Cole Rakar   .307  61-61  238  55  73  13  28  98  .412  25  12  24  .391  16-22  130  1.000 
Robert Harding   .289  49-37  142  25  41  15  48  .338  14  11  .388  2-3  73  105  12  .937 
Jose Rodriguez   .286  61-61  245  39  70  14  11  51  117  .478  23  54  .356  1-1  236  .968 
Jamie Holler   .252  61-61  222  38  56  12  24  76  .342  17  45  .325  8-8  106  147  16  .941 
----------
Kolby Epley   .375  18-5  24  12  .500  .407  0-0  .000 
Brandon Murray   .290  21-5  31  15  .484  10  .343  0-0  1.000 
Jesse Mesa   .275  37-31  109  13  30  18  42  .385  20  .349  6-8  73  64  .945 
Dre Watts   .219  19-6  32  .281  11  .297  0-0  .833 
Ross Hanna   .200  5-1  .200  .500  0-0  17  .947 
Robert Pritcher   .185  37-19  65  10  12  22  .338  15  21  .349  0-0  159  17  .983 
Jimmy Holton   .180  33-18  50  14  .280  15  .263  0-0  136  21  .987 
Ryan Daniels   .172  26-4  29  .276  .250  0-0  33  1.000 
Blake Ross   .167  20-0  .333  .167  0-2  .667 
Brandon Glazer   .143  9-0  .571  .250  0-0  1.000 
Waymon Hurd   .000  6-0  .000  .286  0-0  .857 
Casey Lucchese   .000  1-0  .000  .000  0-0  14  .944 
Travis Stewart   .000  1-0  .000  .000  0-0  .000 
Kyle Owings   .000  1-0  .000  .000  0-0  .889 
Totals   .296  61-61  2117  446  627  134  12  81  416  1028  .486  297  72  418  32  .394  40  25  73-92  1635  629  95  .960 
Opponents   .269  61-61  2087  332  561  115  20  24  294  788  .378  211  82  467  39  .357  15  66  79-95  1588  513  75  .966 

LOB - Team (518), Opp (497). DPs turned - Team (49), Opp (39). CI - Team (3), Kral 3, Opp (1). IBB - Team (11), Leeds 6, Aldrich 2, Gantt 2, Kral 1. Picked off - Gantt 5, Rodriguez 2, Mesa 2, Harding 1, Rakar 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Christian Powell   3.09  8-1  16-12  0/2  81.2  69  37  28  29  63  13  297  .232  10  11 
Josh Renfro   3.66  9-3  15-15  0/1  96.0  95  49  39  21  77  23  358  .265  12  17 
David Peterson   4.52  5-6  15-15  0/0  87.2  103  58  44  29  56  12  341  .302  19  15 
----------
Cameron Holmes   0.00  0-0  1-0  0/0  0.2  .000 
Jake Zokan   3.54  4-2  21-4  0/1  40.2  35  18  16  16  41  156  .224 
Josh Salay   3.77  1-1  4-4  0/0  14.1  11  10  50  .220 
Casey Lucchese   3.95  3-2  24-2  0/0  43.1  40  21  19  26  48  153  .261  12 
Matt Pegler   4.30  2-1  21-1  0/1  29.1  36  19  14  28  121  .298 
Kyle Owings   4.46  1-3  24-0  0/1  36.1  34  19  18  17  35  137  .248 
Nick Osterman   4.50  0-0  14-0  0/0  22.0  24  14  11  12  29  88  .273 
Blake Ross   4.50  0-0  3-0  0/0  2.0  .222 
Robert Jeroszko   5.28  4-3  9-8  0/0  46.0  57  39  27  35  10  187  .305 
Dre Watts   6.39  1-0  15-0  0/0  25.1  27  19  18  20  23  12  97  .278 
Robert Harding   7.59  1-0  9-0  0/2  10.2  13  45  .289 
Marty Gantt   9.00  0-0  5-0  0/0  5.0  10  26  .346 
Travis Stewart   15.43  0-0  2-0  0/0  2.1  12  .333 
Ronald Pena   16.20  0-0  2-0  0/0  1.2  .250 
Totals   4.28  39-22  61-61  2/2  20  545.0  561  332  259  211  467  115  20  24  2087  .269  52  82  13  15  66 
Opponents   6.66  22-39  61-61  0/0  12  529.1  627  446  392  297  418  134  12  81  2117  .296  48  72  40  25 

PB - Team (10), Holton 5, Kral 4, Pritcher 1, Opp (10). Pickoffs - Team (12), Peterson 4, Renfro 3, Holton 2, Lucchese 1, Kral 1, Salay 1, Opp (11). SBA/ATT - Kral (32-36), Holton (29-31), Peterson (20-24), Pritcher (18-23), Renfro (10-13), Lucchese (12-13), Powell (6-8), Pegler (7-7), Watts (5-6), Zokan (4-6), Salay (5-5), Owings (3-4), Osterman (3-3), Jeroszko (0-2), Gantt (2-2), Harding (1-1), Ross (1-1).


(All games Sorted by Fielding pct)

Player   po  fld%  dp  sba  csb  sba%  pb  ci 
Cole Rakar   136  130  1.000  --- 
Ryan Daniels   35  33  1.000  --- 
Christian Powell   12  1.000  .750 
Jake Zokan   10  1.000  .667 
Robert Jeroszko   1.000  .000 
Brandon Glazer   1.000  --- 
Brandon Murray   1.000  --- 
Jimmy Holton   159  136  21  .987  29  .935 
Marty Gantt   338  303  30  .985  20  1.000 
Robert Pritcher   179  159  17  .983  18  .783 
Jose Rodriguez   252  236  .968  13  --- 
Daniel Aldrich   99  91  .949  --- 
Ross Hanna   19  17  .947  --- 
Matt Leeds   206  82  113  11  .947  12  --- 
Jesse Mesa   145  73  64  .945  16  --- 
Casey Lucchese   18  14  .944  12  .923 
Rob Kral   189  164  14  11  .942  32  .889 
Jamie Holler   269  106  147  16  .941  35  --- 
Robert Harding   190  73  105  12  .937  19  1.000 
Josh Renfro   23  20  .913  10  .769 
David Peterson   23  17  .913  20  .833 
Kyle Owings   .889  .750 
Waymon Hurd   .857  --- 
Matt Pegler   .833  1.000 
Dre Watts   .833  .833 
Josh Salay   .750  1.000 
Nick Osterman   .667  1.000 
Blake Ross   .667  1.000 
Kolby Epley   .000  --- 
Ronald Pena   .000  --- 
Travis Stewart   .000  --- 
Cameron Holmes   .000  --- 
Totals   2359  1635  629  95  .960  49  79  16  .832  10 
Opponents   2176  1588  513  75  .966  39  73  19  .793  10